|
Initial Consultation Hourly Care: Minimum 60 Mins. Extended Visit: Minimum 45 Mins. Regular Visit: Minimum 30 Mins. Drop-In Visit: 10 Minutes or
Less Overnight Visit: 9 Hours |
Visit Type | Rate per Visit | |||||||||||||||||||||
| Hourly | $24 first
hour $22 each addl. |
||||||||||||||||||||||
| Extended | $19 | ||||||||||||||||||||||
| Regular | $15 | ||||||||||||||||||||||
| Drop-In | $10 | ||||||||||||||||||||||
| Overnight | $55 (9 hours) $11 day visits |
||||||||||||||||||||||
|
No extra charges for multiple pets
Please schedule adequate time to perform the services requested. If your pet requires more time than scheduled, it will be added as needed and billed to you. Yard pickup, watering, trash, mail, and other average tasks are included in base price. |
|||||||||||||||||||||||
| Sessions are one hour long. Most pets require multiple sessions. | Session Type | Hourly Rate | |||||||||||||||||||||
| Initial Consultation | Free | ||||||||||||||||||||||
| Training - any age/temperament | $25 | ||||||||||||||||||||||
| Full-service hygiene maintenance program. May take an hour or longer, depending on the pet. | Type | Price | |||||||||||||||||||||
| Cat | $30 | ||||||||||||||||||||||
| Dog (under 20 lbs) | $30 | ||||||||||||||||||||||
| Dog (20-100 lbs) | $35 | ||||||||||||||||||||||
| Dog (over 100 lbs) | $40 | ||||||||||||||||||||||
| Horse | $45 | ||||||||||||||||||||||
| Full-body massage sessions are 45 minutes. | Type | Price | |||||||||||||||||||||
| Cat | $25 | ||||||||||||||||||||||
| Dog (under 20 lbs) | $25 | ||||||||||||||||||||||
| Dog (20-100 lbs) | $30 | ||||||||||||||||||||||
| Dog (over 100 lbs) | $35 | ||||||||||||||||||||||
| To receive discounted prices for additional dogs, dogs must be of same family. | # of pets | Price | |||||||||||||||||||||
| One Dog | $25 | ||||||||||||||||||||||
| Two Dogs | $45 | ||||||||||||||||||||||
| Each addl. after 2 | $15 | ||||||||||||||||||||||
| Your total will be determined by minutes and miles between start point and destination, according to Mapquest.com. | Standard Pricing | ||||||||||||||||||||||
|
$15 each way. If over 15 miles each way, Travel fees may apply to pickup destination if outside service area. |
|||||||||||||||||||||||
|
Important Terms |
|||||||||||||||||||||||
|
Full payment is required to hold
your reservation.
A signed Service Request is required prior to service. Checks, cash, and PayPal accepted. |
Refunds & Cancellations | ||||||||||||||||||||||
| Holiday | No refunds | ||||||||||||||||||||||
| 0-48 Hrs | No refunds | ||||||||||||||||||||||
| 2-7 Days | 20% of total due | ||||||||||||||||||||||
| 8+ Days | Full refund | ||||||||||||||||||||||
|
Fees applicable to all services |
|||||||||||||||||||||||
| Travel miles from Harmony & College are calculated by MapQuest.com |
|
||||||||||||||||||||||
|
|
|




